We provide a wide range of Filter Press System that includes PP Filter Press, Ratchet Closing, Hand Hydraulic ClosingÂetc. Today, we are well reckoned as one of the key Automatic Filter Press Exporters and Suppliers, based in India. Our Industrial Filter Press is a dewatering device that is used to separate solid from liquid. Industrial Filter Press offered by us is in huge demand in chemical, food, drink, mining and various other industries. High in performance and low in maintenance, our Industrial Filter Press is sure to offer excellent results.
Features
- Automatic plate shifter
- Automatic bomb doors
- Automatic cloth washing
- Photo electric light guards ensure operative safety
- PLC control to monitor pumping system and ancillary equipment
- Air blow-core blow system
Applications
- Dyestuffs
- Chemicals
- Metallurgy
- Pharmaceutical
- Ceramics
- Food and beverages
- Pollution
- Viscose
Full Range of sizes and styles
- Plate & Frame
- Recessed
- Caulked and gasketed
- Membrane
- Feed port verities
- Wash – non wash option
- High pressure application
- Filter cloth is also offered
Membrane Filter Plate Data| Size | Cake Thickness |
| Filteration Area Mtr. | Chamber Volume Liters |
| 25 mm | 32 mm | 40mm | 50 mm | 25 mm | 32 mm | 40 mm | 50 mm |
| 470 mm | 0.28 | 0.28 | 0.28 | 0.28 | 2.4 | 3.32 | 3.38 | 4.61 |
| 630 mm | 0.54 | 0.54 |
0.54 | 0.54 | 6.1 | 7.4 | 9.0 | 10.9 |
| 800 mm | 0.98 | 0.98 | 0.98 | 0.98 | 10.4 | 12.4 | 14.9 | 17.8/ |
| 1000 mm | 1.56 | 1.56 | 1.56 | 1.56 | 17.5 | 21.6 | 26.4 | 32.2 |
| 1200 mm | 2.29 | 2.29 | 2.29 | 2.29 | 26.3 | 32.6 | 40.1 | 49.1 |
| 1300 mm | 2.74 | 2.74 | 2.74 | 2.74 | 31.6 | 39.4 | 18.6 | 59.7 |
| 1500 mm | 3.65 | 3.65 | 3.65 | 3.65 | 42.9 | 53.8 | 66.5 | 82.0 |
Chamber and CGR Filter Plate Data| Size | Cake Thickness |
| Filteration Area Sqr. Mtr. | Chamber Volume Liters |
| 25 mm | 32 mm | 40 mm | 50 mm | 25 mm | 32 mm | 40 mm | 50 mm |
| 250 mm | 0.08 | 0.09 | - | - | 1.0 | 1.3 | - | - |
| 320 mm | 0.13 | 0.14 | - | - | 1.4 | 1.9 | - | - |
| 470 mm | 0.32 | 0.34 | 0.36 | - | 3.6 | 4.7 | 5.9 | - |
| 500 mm | 0.36 | 0.38 | 0.41 | - | 4.1 | 5.4 | 6.8 | - |
| 600 mm | 0.54 | 0.58 | 0.61 | - | 5.9 | 8.1 | 10.7 | - |
| 630 mm | 0.57 | 0.60 | 0.63 | - | 6.4 | 8.6 | 11.2 | - |
| 800 mm | 0.96 | 1.00 | 1.04 | - | 11.3 | 14.7 | 1.6 | - |
| 915 mm | 1.32 | 1.33 | 1.35 | 1.37 | 16.9 | 21.6 | 27.0 | 33.8 |
| 1000 mm | 1.56 | 1.60 | 1.64 | 1.70 | 18.5 | 24.2 | 30.8 | 39.1 |
| 1100 mm | 1.86 | 1.95 | 2.01 | 2.07 | 22.6 | 28.2 | 34.9 | 42.9 |
| 1200 mm | 2.23 | 2.30 | 2.38 | 2.48 |
24.6 | 32.6 | 1.8 | 50.4 |
| 1300 mm | 2.62 | 2.69 | 2.77 | 2.87 | 29.3 | 38.8 | 50.1 | 63.4 |
| 1500mm | 3.57 | 3.65 | 3.74 | 3.85 | 41.3 | 54.1 | 68.7 | 87.3 |
| 1.5 X 2.0 mm | 4.73 | 4.84 | 4.96 | 5.12 | 54.7 | 71.9 | 91.7 | 116.8 |
Polypropylene Plates size with volume per chamber
| Size |
Filteration Area In m2 |
Cake Holding Capacity in Ltrs. for 50mm Cake |
| 355 X 355mm |
0.3 |
5 |
| 470 X 470mm |
0.4 |
8 |
| 610 X610mm |
0.5 |
12.5 |
| 765 X 765mm |
0.88 |
22 |
| 800X 800mm |
1.0 |
26 |
| 915 X 915mm |
1.2 |
30.00 |
| 1000 X 1000mm |
1.5 |
37.00 |
| 1200X 1200mm |
2.2 |
53.6 |
| 1500 X 1500mm |
3.0 |
90 |